Copyrights of the questionnaires used in PROMPT NIT‐1
The PROMPT NIT‐1 questionnaires consist of several existing questionnaires.
Use of each of the questionnaires listed below was authorized by the respective copyright owners.
We kindly thank all institutions/copyright owners for allowing the use of their tools
| Tool | use authorized by | Copyright Reference | language versions provided by |
| Hospital Anxiety and Depression Scale HADS | GL‐Assessment | ©1995/2011 Verlag Hans Huber, Hogrefe AG, Bern Nachdruck und jegliche Vervielfältigung verboten ©1994 English original: nferNelson, Windsor (now GL Assessment Ltd.) | Hogrefe AG, Bern (German) mapi‐trust (all other languages) |
| Pain Catastrophizing Scale (PCS) | Mapi‐Trust | PCS © 1995 Michael JL Sullivan | Mapi‐Trust |
| International Pain Outcome Questionnaire (PAIN OUT IPO) | PAIN OUT coordination | ©Jena University Hospital | PAIN OUT |
| Brief Pain Inventory ‐ short form | University of Texas M.D. Anderson Cancer Center | ©M.D. Anderson Cancer Center | M.D. Anderson Cancer Center |
| Douleur neuropathique DN4 | Didier Bouhassira | © 2005 Didier Bouhassira | Mapi‐Trust |
| Neuropatic Pain Symptom Inventory NPSI | Didier Bouhassira | © 2004 Didier Bouhassira et al. | Mapi‐Trust |
| EQ5D‐5L | EuroQol Research Foundation | © the EuroQol Group | EuroQol |
| PSQ ‐ minor | Ruth Ruscheweyh |
|
|
| Opioid related Symptom Distress Scale (SDS) | Pfizer Inc. | © Pfizer Inc. | Pfizer Inc. (German, English, Spanish, French) |
| Arthritis Self Efficacy Scale ASES‐8 | no authorization needed | ©Stanford Patient Education Research Center |
|
| Patient Global Impression of Change PGIC | Mapi‐Trust |
| Mapi‐Trust |